Domain                      both   with    w/o      sp. range     sp. median
============================================================================
logistics-ipc2                28      0      0      1.00..2.50          1.00
movie                         30      0      0      1.00..1.00          1.00
mystery                       28      2      0      1.00..28.14         1.00
psr-small                     50      0      0      0.50..2.00          1.00
zenotravel                    20      0      0      1.00..7.27          1.00
mprime                        34      1      0      0.39..34.00         1.15
freecell-ipc3                 20      0      0      1.00..1.95          1.31
freecell-ipc2                 55      1      0      0.07..20.25         1.67
driverlog                     20      0      0      0.91..5.14          1.71
miconic-simpleadl            150      0      0      1.00..15.00         2.50
promela-opticaltelegraph       2      0      0      2.79..3.21          3.00
blocksworld                   35      0      0      1.00..28.67         3.50
miconic-strips               150      0      0      1.00..30.00         4.00
rovers                        20      0      0      1.00..12.90         4.50
miconic-fulladl              138      4      0      0.06..28.94         4.76
promela-philosophers          48      0      0      0.71..7.70          4.87
grid                           5      0      0      2.00..10.10         5.29
psr-large                     28      3      0      1.00..15.84         5.44
pipesworld-tankage            22     11      2      1.00..25.86         6.13
pipesworld-notankage          43      0      0      1.00..302.12        6.27
psr-middle                    50      0      0      1.00..79.81         6.37
depot                         13      1      3      1.00..30.00         6.64
gripper                       20      0      0      1.00..45.00        13.50
airport                       24     12      0      1.00..359.61       15.57
logistics-ipc1                30      5      0      1.00..199.00       23.41
satellite-ipc3                20      0      0      1.00..226.00       24.38
satellite-ipc4                31      5      0      1.00..411.50       24.67
assembly                      30      0      0      2.02..822.00       27.73
schedule                     100     22      3      0.19..628.00       44.55

both: number of tasks solved both with and without deferred evaluation
with: number of tasks solved with deferred evaluation only
w/o:  number of tasks solved without deferred evaluation only

sp. range:  range of speedups observed by switching to deferred evaluation
sp. median: median speedup observed by switching to deferred evaluation
