Summary
=======
12 tasks were only solved by configuration normal-m+p.
0 tasks were only solved by configuration not-deferred-m+p.
24 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      1.00
Maximum:    359.61
Median:      15.57
Average:     36.14
Std. dev.:   72.25

Detailed results
================
Task                        deferred  not deferred       speedup
p01-airport1-p1                 0.01          0.01          1.00
p02-airport1-p1                 0.01          0.01          1.00
p04-airport2-p1                 0.01          0.01          1.00
p05-airport2-p1                 0.01          0.01          1.00
p10-airport3-p1                 0.01          0.01          1.00
p11-airport3-p1                 0.01          0.02          2.00
p03-airport1-p2                 0.01          0.04          4.00
p16-airport3-p4                 0.66          4.38          6.64
p12-airport3-p2                 0.05          0.48          9.60
p09-airport2-p4                 1.12         12.18         10.87
p38-airport5MUC-p3             10.98        146.83         13.37
p19-airport3-p6                12.35        174.71         14.15
p06-airport2-p2                 0.01          0.17         17.00
p08-airport2-p3                 0.04          0.75         18.75
p14-airport3-p3                 0.05          0.97         19.40
p36-airport5MUC-p2              2.82         58.21         20.64
p07-airport2-p2                 0.01          0.22         22.00
p13-airport3-p2                 0.01          0.25         25.00
p17-airport3-p5                 0.51         15.72         30.82
p15-airport3-p3                 0.37         18.15         49.05
p23-airport4halfMUC-p4          1.23         62.99         51.21
p22-airport4halfMUC-p3          0.49         39.08         79.76
p18-airport3-p6                 1.62        175.56        108.37
p21-airport4halfMUC-p2          0.23         82.71        359.61
p43-airport5MUC-p5            208.07        failed           n/a
p30-airport4halfMUC-p8         76.48        failed           n/a
p46-airport5MUC-p6             61.33        failed           n/a
p27-airport4halfMUC-p6         49.61        failed           n/a
p45-airport5MUC-p6             49.09        failed           n/a
p20-airport3-p7                42.76        failed           n/a
p42-airport5MUC-p5             36.21        failed           n/a
p39-airport5MUC-p4             21.05        failed           n/a
p37-airport5MUC-p3             15.53        failed           n/a
p24-airport4halfMUC-p4         14.47        failed           n/a
p40-airport5MUC-p4             11.30        failed           n/a
p41-airport5MUC-p4              7.15        failed           n/a
