Summary
=======
1 task was only solved by configuration normal-g+p.
0 tasks were only solved by configuration not-deferred-g+p.
55 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      0.07
Maximum:     20.25
Median:       1.67
Average:      2.44
Std. dev.:    2.94

Detailed results
================
Task                   deferred  not deferred       speedup
probfreecell-10-1        204.50         14.02          0.07
probfreecell-10-3          6.45          3.65          0.57
probfreecell-5-3           0.44          0.36          0.82
probfreecell-9-3           2.29          2.13          0.93
probfreecell-2-1           0.01          0.01          1.00
probfreecell-2-2           0.02          0.02          1.00
probfreecell-2-3           0.01          0.01          1.00
probfreecell-2-4           0.02          0.02          1.00
probfreecell-11-1          8.44          9.24          1.09
probfreecell-12-2          2.44          2.77          1.14
probfreecell-9-1          96.47        115.43          1.20
probfreecell-10-2          1.66          1.99          1.20
probfreecell-11-3          1.70          2.04          1.20
probfreecell-3-2           0.04          0.05          1.25
probfreecell-8-2           1.79          2.32          1.30
probfreecell-4-3           0.10          0.14          1.40
probfreecell-13-2         10.23         14.54          1.42
probfreecell-5-2           0.26          0.38          1.46
probfreecell-7-2           0.49          0.73          1.49
probfreecell-8-3           1.44          2.17          1.51
probfreecell-11-2         15.83         24.24          1.53
probfreecell-5-1           0.24          0.38          1.58
probfreecell-8-5           3.21          5.11          1.59
probfreecell-8-4           4.41          7.17          1.63
probfreecell-3-1           0.03          0.05          1.67
probfreecell-3-3           0.03          0.05          1.67
probfreecell-3-4           0.03          0.05          1.67
probfreecell-4-5           0.09          0.15          1.67
probfreecell-6-4           0.50          0.84          1.68
probfreecell-13-4        139.76        235.13          1.68
probfreecell-5-4           0.23          0.39          1.70
probfreecell-6-1           0.47          0.80          1.70
probfreecell-9-2           0.68          1.16          1.71
probfreecell-8-1           0.95          1.63          1.72
probfreecell-4-2           0.07          0.13          1.86
probfreecell-13-1         62.79        120.20          1.91
probfreecell-6-2           0.40          0.78          1.95
probfreecell-10-4          9.44         18.81          1.99
probfreecell-2-5           0.01          0.02          2.00
probfreecell-4-4           0.09          0.18          2.00
probfreecell-11-4         91.89        186.32          2.03
probfreecell-6-3           0.31          0.66          2.13
probfreecell-3-5           0.04          0.09          2.25
probfreecell-6-5           0.73          1.65          2.26
probfreecell-7-4           1.20          3.03          2.52
probfreecell-7-5           1.50          4.39          2.93
probfreecell-4-1           0.08          0.27          3.38
probfreecell-9-4          45.17        156.99          3.48
probfreecell-13-3          6.41         22.85          3.56
probfreecell-5-5           0.10          0.37          3.70
probfreecell-7-1           0.66          2.81          4.26
probfreecell-7-3           0.75          5.29          7.05
probfreecell-12-3          2.04         16.76          8.22
probfreecell-9-5           9.34         86.62          9.27
probfreecell-10-5          3.29         66.61         20.25
probfreecell-11-5        162.76        failed           n/a
