Summary
=======
0 tasks were only solved by configuration normal-g+p+.
0 tasks were only solved by configuration not-deferred-g+p+.
48 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      0.71
Maximum:      7.70
Median:       4.87
Average:      4.43
Std. dev.:    2.42

Detailed results
================
Task            deferred  not deferred       speedup
p05-phil6           0.07          0.05          0.71
p01-phil2           0.01          0.01          1.00
p04-phil5           0.04          0.07          1.75
p18-phil19          3.26          5.80          1.78
p17-phil18          2.75          5.02          1.83
p15-phil16          1.92          3.52          1.83
p16-phil17          2.27          4.19          1.85
p19-phil20          3.92          7.48          1.91
p06-phil7           0.11          0.21          1.91
p22-phil23          6.61         12.72          1.92
p21-phil22          5.40         10.46          1.94
p20-phil21          4.69          9.13          1.95
p14-phil15          1.46          2.85          1.95
p02-phil3           0.01          0.02          2.00
p03-phil4           0.02          0.04          2.00
p08-phil9           0.30          0.62          2.07
p13-phil14          1.31          2.90          2.21
p09-phil10          0.41          0.92          2.24
p11-phil12          0.70          1.58          2.26
p12-phil13          1.04          2.37          2.28
p10-phil11          0.53          1.21          2.28
p07-phil8           0.14          0.37          2.64
p23-phil24          3.44         15.91          4.62
p25-phil26          4.53         22.04          4.87
p24-phil25          3.87         18.86          4.87
p26-phil27          4.99         25.73          5.16
p27-phil28          5.53         29.53          5.34
p28-phil29          6.26         35.20          5.62
p29-phil30          7.00         40.48          5.78
p30-phil31          7.62         47.71          6.26
p31-phil32          8.56         54.34          6.35
p32-phil33          9.43         61.01          6.47
p35-phil36         12.53         82.86          6.61
p48-phil49         32.76        226.19          6.90
p45-phil46         26.59        184.47          6.94
p33-phil34         10.12         70.56          6.97
p36-phil37         13.34         93.80          7.03
p44-phil45         24.56        174.07          7.09
p42-phil43         21.68        154.13          7.11
p37-phil38         14.54        103.99          7.15
p47-phil48         30.28        217.55          7.18
p43-phil44         22.88        165.16          7.22
p46-phil47         28.18        203.53          7.22
p34-phil35         11.17         81.44          7.29
p41-phil42         19.96        147.82          7.41
p38-phil39         15.75        119.03          7.56
p40-phil41         18.24        139.03          7.62
p39-phil40         16.96        130.67          7.70
