Summary
=======
3 tasks were only solved by configuration normal-g+p.
0 tasks were only solved by configuration not-deferred-g+p.
28 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      1.00
Maximum:     15.84
Median:       5.44
Average:      6.78
Std. dev.:    4.08

Detailed results
================
Task                     deferred  not deferred       speedup
p01-s29-n2-l5-f30            0.01          0.01          1.00
p20-s149-n10-l3-f30          6.28         11.00          1.75
p07-s81-n6-l2-f30            0.28          0.53          1.89
p14-s112-n8-l2-f10           0.22          0.63          2.86
p26-s170-n20-l3-f10         52.25        157.34          3.01
p23-s164-n15-l2-f10          3.60         11.80          3.28
p11-s100-n7-l3-f10           0.58          1.99          3.43
p28-s174-n25-l3-f10         59.41        216.40          3.64
p10-s93-n6-l5-f30            0.91          3.41          3.75
p08-s87-n6-l3-f70            0.01          0.04          4.00
p03-s53-n4-l3-f30            0.08          0.38          4.75
p05-s71-n5-l3-f70            0.05          0.26          5.20
p21-s160-n12-l2-f10          0.18          0.94          5.22
p27-s172-n25-l2-f10         18.62        100.18          5.38
p19-s144-n10-l2-f10          0.06          0.33          5.50
p18-s133-n9-l3-f30           0.57          3.59          6.30
p17-s129-n9-l2-f30           0.55          4.01          7.29
p16-s119-n8-l3-f70           1.90         14.44          7.60
p06-s74-n5-l4-f50            0.09          0.74          8.22
p24-s166-n15-l3-f10          1.53         13.00          8.50
p02-s46-n3-l5-f50            0.01          0.09          9.00
p04-s66-n5-l2-f50            0.03          0.27          9.00
p22-s162-n12-l3-f10          0.46          4.18          9.09
p25-s168-n20-l2-f10          0.28          3.56         12.71
p09-s90-n6-l4-f50            0.20          2.57         12.85
p15-s114-n8-l2-f50           0.47          6.73         14.32
p12-s103-n7-l3-f70           0.37          5.35         14.46
p13-s106-n7-l4-f50           0.19          3.01         15.84
p30-s179-n30-l3-f30        235.66        failed           n/a
p29-s177-n30-l2-f30        164.88        failed           n/a
p31-s181-n35-l2-f30        130.91        failed           n/a
