Summary
=======
0 tasks were only solved by configuration normal-g+p+.
0 tasks were only solved by configuration not-deferred-g+p+.
50 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      1.00
Maximum:     79.81
Median:       6.37
Average:     10.26
Std. dev.:   12.52

Detailed results
================
Task                     deferred  not deferred       speedup
p02-s23-n2-l3-f70            0.01          0.01          1.00
p03-s28-n2-l5-f10            0.01          0.01          1.00
p04-s31-n2-l5-f70            0.01          0.01          1.00
p09-s42-n3-l4-f50            0.01          0.01          1.00
p06-s37-n3-l3-f30            0.02          0.03          1.50
p05-s34-n3-l2-f50            0.01          0.02          2.00
p07-s38-n3-l3-f50            0.01          0.02          2.00
p01-s17-n2-l2-f30            0.01          0.03          3.00
p15-s56-n4-l4-f10            0.06          0.21          3.50
p08-s40-n3-l4-f10            0.01          0.04          4.00
p10-s45-n3-l5-f30            0.01          0.04          4.00
p24-s77-n5-l5-f30            0.01          0.04          4.00
p34-s102-n7-l3-f50           0.24          1.02          4.25
p16-s60-n4-l5-f10            0.03          0.14          4.67
p41-s116-n8-l3-f10           0.94          4.65          4.95
p25-s81-n6-l2-f30            0.31          1.60          5.16
p39-s112-n8-l2-f10           0.21          1.10          5.24
p13-s53-n4-l3-f30            0.13          0.69          5.31
p18-s62-n4-l5-f50            0.06          0.32          5.33
p23-s76-n5-l5-f10            0.03          0.16          5.33
p37-s108-n7-l5-f10           0.33          1.86          5.64
p22-s74-n5-l4-f50            0.15          0.86          5.73
p43-s123-n8-l4-f70           0.14          0.81          5.79
p21-s72-n5-l4-f10            0.11          0.64          5.82
p48-s144-n10-l2-f10          0.06          0.36          6.00
p27-s86-n6-l3-f50            0.39          2.63          6.74
p19-s66-n5-l2-f50            0.05          0.42          8.40
p20-s69-n5-l3-f30            0.18          1.61          8.94
p14-s55-n4-l3-f70            0.01          0.09          9.00
p45-s132-n9-l3-f10           0.37          3.37          9.11
p26-s85-n6-l3-f30            0.08          0.74          9.25
p42-s120-n8-l4-f10           0.45          4.26          9.47
p38-s109-n7-l5-f30           5.25         50.17          9.56
p29-s89-n6-l4-f30            1.90         18.17          9.56
p35-s103-n7-l3-f70           0.53          5.63         10.62
p30-s90-n6-l4-f50            0.23          2.74         11.91
p11-s46-n3-l5-f50            0.01          0.12         12.00
p12-s50-n4-l2-f50            0.03          0.36         12.00
p33-s100-n7-l3-f10           0.40          4.84         12.10
p32-s93-n6-l5-f30            0.96         11.69         12.18
p46-s135-n9-l3-f70           0.01          0.13         13.00
p47-s139-n9-l4-f70           0.21          2.97         14.14
p49-s149-n10-l3-f30          2.99         43.87         14.67
p17-s61-n4-l5-f30            0.02          0.30         15.00
p36-s106-n7-l4-f50           0.21          3.25         15.48
p31-s92-n6-l5-f10            0.05          0.91         18.20
p28-s88-n6-l4-f10            0.04          0.91         22.75
p44-s131-n9-l2-f70           0.61         15.35         25.16
p40-s114-n8-l2-f50           0.56         26.26         46.89
p50-s153-n10-l4-f30          0.48         38.31         79.81
