Summary
=======
22 tasks were only solved by configuration normal-m+p.
3 tasks were only solved by configuration not-deferred-m+p.
100 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      0.19
Maximum:    628.00
Median:      44.55
Average:     50.37
Std. dev.:   67.50

Detailed results
================
Task                   deferred  not deferred       speedup
probschedule-24-1        failed          5.55           n/a
probschedule-17-2        failed        121.14           n/a
probschedule-17-0        failed        130.20           n/a
probschedule-32-2         61.78         11.86          0.19
probschedule-19-2          3.94          2.29          0.58
probschedule-2-0           0.01          0.01          1.00
probschedule-2-1           0.01          0.01          1.00
probschedule-2-2           0.01          0.01          1.00
probschedule-3-0           0.01          0.01          1.00
probschedule-3-1           0.01          0.01          1.00
probschedule-3-2           0.01          0.01          1.00
probschedule-4-0           0.01          0.01          1.00
probschedule-4-2           0.01          0.01          1.00
probschedule-5-0           0.01          0.01          1.00
probschedule-42-2         17.01         29.54          1.74
probschedule-33-1          7.99         15.43          1.93
probschedule-5-1           0.01          0.02          2.00
probschedule-5-2           0.01          0.03          3.00
probschedule-6-2           0.01          0.03          3.00
probschedule-7-0           0.01          0.05          5.00
probschedule-32-1         11.32         66.70          5.89
probschedule-6-0           0.01          0.06          6.00
probschedule-6-1           0.01          0.06          6.00
probschedule-7-1           0.01          0.08          8.00
probschedule-8-0           0.01          0.11         11.00
probschedule-8-2           0.01          0.12         12.00
probschedule-9-1           0.01          0.15         15.00
probschedule-4-1           0.01          0.17         17.00
probschedule-9-2           0.01          0.18         18.00
probschedule-10-1          0.01          0.20         20.00
probschedule-7-2           0.01          0.20         20.00
probschedule-10-2          0.01          0.22         22.00
probschedule-12-1          0.02          0.48         24.00
probschedule-24-2          0.13          3.57         27.46
probschedule-11-2          0.01          0.29         29.00
probschedule-13-0          0.02          0.59         29.50
probschedule-14-0          0.02          0.60         30.00
probschedule-11-1          0.01          0.31         31.00
probschedule-27-1          0.18          6.20         34.44
probschedule-35-0          0.36         12.72         35.33
probschedule-22-0          0.06          2.15         35.83
probschedule-12-2          0.01          0.36         36.00
probschedule-19-0          0.06          2.24         37.33
probschedule-32-0          0.19          7.22         38.00
probschedule-9-0           0.01          0.38         38.00
probschedule-15-0          0.03          1.16         38.67
probschedule-30-2          0.18          7.32         40.67
probschedule-25-1          0.14          5.70         40.71
probschedule-19-1          0.04          1.64         41.00
probschedule-21-1          0.06          2.48         41.33
probschedule-20-0          0.06          2.61         43.50
probschedule-16-1          0.02          0.89         44.50
probschedule-26-1          0.14          6.23         44.50
probschedule-23-2          0.10          4.46         44.60
probschedule-26-0          0.13          5.81         44.69
probschedule-28-1          0.17          7.63         44.88
probschedule-18-2          0.04          1.81         45.25
probschedule-48-2          1.30         58.92         45.32
probschedule-16-2          0.03          1.36         45.33
probschedule-50-2          1.11         50.63         45.61
probschedule-15-2          0.02          0.92         46.00
probschedule-22-2          0.07          3.31         47.29
probschedule-18-0          0.03          1.43         47.67
probschedule-28-2          0.14          6.70         47.86
probschedule-34-2          0.33         15.93         48.27
probschedule-40-0          0.66         32.09         48.62
probschedule-18-1          0.04          2.01         50.25
probschedule-12-0          0.01          0.53         53.00
probschedule-25-2          0.09          4.79         53.22
probschedule-21-2          0.05          2.68         53.60
probschedule-14-1          0.01          0.55         55.00
probschedule-38-1          0.33         18.27         55.36
probschedule-27-2          0.11          6.13         55.73
probschedule-15-1          0.02          1.13         56.50
probschedule-37-1          0.32         18.47         57.72
probschedule-39-2          0.56         34.03         60.77
probschedule-13-1          0.01          0.61         61.00
probschedule-43-1          0.96         59.38         61.85
probschedule-51-0          1.23         80.11         65.13
probschedule-23-0          0.09          6.01         66.78
probschedule-46-0          0.72         48.67         67.60
probschedule-31-0          0.22         14.92         67.82
probschedule-25-0          0.07          4.81         68.71
probschedule-16-0          0.09          6.30         70.00
probschedule-47-1          0.63         45.98         72.98
probschedule-21-0          0.04          2.92         73.00
probschedule-41-0          0.47         34.58         73.57
probschedule-33-2          0.22         16.69         75.86
probschedule-51-1          0.98         74.81         76.34
probschedule-44-2          0.80         63.11         78.89
probschedule-51-2          1.46        115.80         79.32
probschedule-28-0          0.13         10.57         81.31
probschedule-45-1          0.74         60.99         82.42
probschedule-22-1          0.07          5.79         82.71
probschedule-14-2          0.01          0.96         96.00
probschedule-8-1           0.14         14.96        106.86
probschedule-47-0          0.78         85.04        109.03
probschedule-42-1          0.56         62.87        112.27
probschedule-13-2          0.01          1.20        120.00
probschedule-11-0          0.27         35.49        131.44
probschedule-34-0          0.21         34.09        162.33
probschedule-17-1          0.01          1.65        165.00
probschedule-10-0          0.01          6.28        628.00
probschedule-49-0         52.38        failed           n/a
probschedule-31-2         48.48        failed           n/a
probschedule-48-0         21.02        failed           n/a
probschedule-36-0         18.92        failed           n/a
probschedule-35-1         13.19        failed           n/a
probschedule-45-0         12.94        failed           n/a
probschedule-46-1         12.55        failed           n/a
probschedule-30-1         10.51        failed           n/a
probschedule-48-1         10.11        failed           n/a
probschedule-49-1         10.05        failed           n/a
probschedule-36-1          8.32        failed           n/a
probschedule-37-2          8.08        failed           n/a
probschedule-27-0          7.71        failed           n/a
probschedule-30-0          7.45        failed           n/a
probschedule-33-0          7.32        failed           n/a
probschedule-40-1          7.00        failed           n/a
probschedule-31-1          4.89        failed           n/a
probschedule-29-1          2.91        failed           n/a
probschedule-23-1          1.24        failed           n/a
probschedule-29-2          0.79        failed           n/a
probschedule-39-0          0.59        failed           n/a
probschedule-24-0          0.16        failed           n/a
