Domain                      both   norm   mono      sp. range     sp. median
============================================================================
assembly                       0      0      0         n/a              n/a
grid                           1      0      0      0.84..0.84          0.84
miconic-fulladl               60      0      0      0.50..1.17          0.87
airport                       18     32      0      1.00..992.38        1.00
movie                         30      0      0      1.00..3.00          1.00
mystery                       17      0      0      1.00..214.07        1.00
psr-large                      9      2      0      0.50..3855.00       1.00
psr-middle                    24      4      4      0.01..3822.00       1.00
psr-small                     48      1      0      0.14..162.33        1.00
rovers                         4     14      0      1.00..3.00          1.00
blocksworld                   18      0      0      0.36..583.73        1.14
mprime                        20      1      0      0.50..162.71        2.00
zenotravel                     8     12      0      1.00..598.00        5.50
satellite-ipc3                 4     10      0      1.00..236.50        6.00
satellite-ipc4                 4     10      0      1.00..236.50        6.00
miconic-strips                45    105      0      1.00..10466.50      9.00
miconic-simpleadl             60     90      0      1.00..4807.60      11.00
pipesworld-tankage             8      8      1      1.00..505.00       14.10
depot                          4      7      0      1.00..81.07        14.17
promela-opticaltelegraph       1     34      0     25.00..25.00        25.00
promela-philosophers           4     23      0      1.00..1186.00      25.00
logistics-ipc2                10     18      0      1.00..1121.00      49.00
schedule                      12     25      0      1.00..5855.00      53.50
gripper                        7     13      0      1.00..4458.50      77.00
pipesworld-notankage          16     24      0      1.00..5607.00      84.46
freecell-ipc3                  4      2      0      5.00..285.25      148.17
freecell-ipc2                 10     10      0     12.00..1880.33     322.28
logistics-ipc1                 2      7      0    294.50..475.00      384.75
driverlog                      8     11      0      1.00..5505.00     984.67

both: number of tasks solved with either kind of goal
norm: number of tasks solved with normal goal
mono: number of tasks solved with monolithic goal

sp. range:  range of speedups observed by switching to normal goal
sp. median: median speedup observed by switching to normal goal
