Summary
=======
4 tasks were only solved by configuration normal-goal.
4 tasks were only solved by configuration monolithic-goal.
24 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      0.01
Maximum:   3822.00
Median:       1.00
Average:    190.69
Std. dev.:  761.49

Detailed results
================
Task                      normal    monolithic       speedup
p16-s60-n4-l5-f10         failed          5.96           n/a
p34-s102-n7-l3-f50        failed         74.69           n/a
p27-s86-n6-l3-f50         failed         77.82           n/a
p28-s88-n6-l4-f10         failed         83.40           n/a
p08-s40-n3-l4-f10           0.89          0.01          0.01
p03-s28-n2-l5-f10           0.22          0.04          0.18
p47-s139-n9-l4-f70          0.03          0.01          0.33
p43-s123-n8-l4-f70          0.16          0.06          0.38
p10-s45-n3-l5-f30           1.56          0.66          0.42
p19-s66-n5-l2-f50           0.02          0.01          0.50
p30-s90-n6-l4-f50           0.02          0.01          0.50
p13-s53-n4-l3-f30          25.32         18.32          0.72
p01-s17-n2-l2-f30           0.01          0.01          1.00
p02-s23-n2-l3-f70           0.01          0.01          1.00
p04-s31-n2-l5-f70           0.01          0.01          1.00
p05-s34-n3-l2-f50           0.01          0.01          1.00
p07-s38-n3-l3-f50           0.01          0.01          1.00
p12-s50-n4-l2-f50           0.01          0.01          1.00
p14-s55-n4-l3-f70           0.01          0.01          1.00
p22-s74-n5-l4-f50           0.20          0.20          1.00
p24-s77-n5-l5-f30           0.01          0.01          1.00
p46-s135-n9-l3-f70          0.01          0.01          1.00
p06-s37-n3-l3-f30           1.15          3.78          3.29
p09-s42-n3-l4-f50           0.01          0.05          5.00
p18-s62-n4-l5-f50           0.02          4.19        209.50
p35-s103-n7-l3-f70          0.05         12.21        244.20
p44-s131-n9-l2-f70          0.14         39.14        279.57
p11-s46-n3-l5-f50           0.01         38.22       3822.00
p26-s85-n6-l3-f30         156.30        failed           n/a
p20-s69-n5-l3-f30          18.15        failed           n/a
p17-s61-n4-l5-f30           0.25        failed           n/a
p36-s106-n7-l4-f50          0.21        failed           n/a
