Domain                      both   with    w/o      sp. range     sp. median
============================================================================
psr-large                     31      0      0      0.83..1.20          0.94
pipesworld-tankage            30      3      1      0.04..3.71          0.95
assembly                      30      0      0      0.50..21.87         1.00
blocksworld                   35      0      0      0.50..1.50          1.00
driverlog                     20      0      0      0.72..2.00          1.00
gripper                       20      0      0      0.67..2.00          1.00
logistics-ipc2                28      0      0      1.00..2.00          1.00
miconic-simpleadl            150      0      0      1.00..6.00          1.00
miconic-strips               150      0      0      1.00..4.00          1.00
movie                         30      0      0      1.00..1.00          1.00
mystery                       29      1      0      0.50..2.00          1.00
psr-small                     50      0      0      0.50..35.50         1.00
rovers                        20      0      0      1.00..2.30          1.00
satellite-ipc3                20      0      0      1.00..4.00          1.00
schedule                     121      1      4      0.01..1217.71       1.00
pipesworld-notankage          43      0      0      0.33..25.56         1.05
psr-middle                    50      0      0      0.67..2.00          1.22
miconic-fulladl              142      0      0      0.50..2.00          1.23
promela-opticaltelegraph      35      0      0      0.98..1.50          1.27
promela-philosophers          48      0      0      1.00..2.00          1.27
depot                         13      1      2      0.20..489.46        1.29
logistics-ipc1                35      0      0      0.95..2.33          1.36
zenotravel                    20      0      0      1.00..25.17         1.50
grid                           5      0      0      1.00..116.53        2.00
freecell-ipc2                 53      3      0      1.50..3.75          3.14
freecell-ipc3                 19      1      0      1.00..3.93          3.21
satellite-ipc4                35      1      0      1.00..74.46         3.25
airport                       50      0      0      0.33..11.47         3.28
mprime                        34      1      0      1.00..27.50         4.83

both: number of tasks solved both with and without successor generators
with: number of tasks solved with successor generators only
w/o:  number of tasks solved without successor generators only

sp. range:  range of speedups observed by using successor generators
sp. median: median speedup observed by using successor generators
