Summary
=======
0 tasks were only solved by configuration normal-f.
0 tasks were only solved by configuration without-sg-f.
50 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      0.33
Maximum:     11.47
Median:       3.28
Average:      4.29
Std. dev.:    3.30

Detailed results
================
Task                          with SG    without SG       speedup
p15-airport3-p3                  0.03          0.01          0.33
p01-airport1-p1                  0.01          0.01          1.00
p02-airport1-p1                  0.01          0.01          1.00
p03-airport1-p2                  0.01          0.01          1.00
p04-airport2-p1                  0.01          0.01          1.00
p05-airport2-p1                  0.01          0.01          1.00
p06-airport2-p2                  0.01          0.01          1.00
p07-airport2-p2                  0.01          0.01          1.00
p08-airport2-p3                  0.02          0.02          1.00
p10-airport3-p1                  0.01          0.01          1.00
p11-airport3-p1                  0.01          0.01          1.00
p12-airport3-p2                  0.01          0.01          1.00
p13-airport3-p2                  0.01          0.01          1.00
p14-airport3-p3                  0.01          0.01          1.00
p19-airport3-p6                  0.10          0.14          1.40
p17-airport3-p5                  0.18          0.26          1.44
p09-airport2-p4                  0.04          0.06          1.50
p18-airport3-p6                  0.46          0.73          1.59
p16-airport3-p4                  0.08          0.13          1.62
p36-airport5MUC-p2               0.03          0.05          1.67
p20-airport3-p7                  0.63          1.07          1.70
p23-airport4halfMUC-p4           0.05          0.13          2.60
p24-airport4halfMUC-p4           0.05          0.15          3.00
p21-airport4halfMUC-p2           0.01          0.03          3.00
p22-airport4halfMUC-p3           0.02          0.06          3.00
p37-airport5MUC-p3               0.09          0.32          3.56
p25-airport4halfMUC-p5           0.30          1.11          3.70
p40-airport5MUC-p4               0.12          0.58          4.83
p38-airport5MUC-p3               0.03          0.15          5.00
p39-airport5MUC-p4               0.19          0.96          5.05
p27-airport4halfMUC-p6           0.14          0.71          5.07
p41-airport5MUC-p4               0.06          0.33          5.50
p44-airport5MUC-p5               0.15          0.84          5.60
p43-airport5MUC-p5               0.17          0.98          5.76
p28-airport4halfMUC-p7           0.80          4.65          5.81
p26-airport4halfMUC-p6           0.22          1.40          6.36
p46-airport5MUC-p6               0.30          1.95          6.50
p45-airport5MUC-p6               0.24          1.58          6.58
p42-airport5MUC-p5               0.24          1.67          6.96
p31-airport4halfMUC-p9           2.00         14.45          7.22
p29-airport4halfMUC-p8           0.93          6.72          7.23
p30-airport4halfMUC-p8           0.37          2.84          7.68
p47-airport5MUC-p8               0.54          4.88          9.04
p33-airport4halfMUC-p10          2.98         27.69          9.29
p34-airport4halfMUC-p11          3.72         35.93          9.66
p35-airport4halfMUC-p12          5.25         50.98          9.71
p48-airport5MUC-p9               1.24         12.13          9.78
p32-airport4halfMUC-p10          2.63         27.36         10.40
p49-airport5MUC-p10              1.27         13.69         10.78
p50-airport5MUC-p15              5.92         67.91         11.47
