Summary
=======
3 tasks were only solved by configuration normal-g+p.
0 tasks were only solved by configuration without-sg-g+p.
53 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      1.50
Maximum:      3.75
Median:       3.14
Average:      3.07
Std. dev.:    0.42

Detailed results
================
Task                    with SG    without SG       speedup
probfreecell-2-2           0.02          0.03          1.50
probfreecell-2-4           0.02          0.03          1.50
probfreecell-2-1           0.01          0.02          2.00
probfreecell-2-5           0.01          0.02          2.00
probfreecell-3-2           0.04          0.11          2.75
probfreecell-3-5           0.04          0.11          2.75
probfreecell-5-2           0.26          0.76          2.92
probfreecell-6-1           0.47          1.38          2.94
probfreecell-5-3           0.44          1.30          2.95
probfreecell-2-3           0.01          0.03          3.00
probfreecell-3-1           0.03          0.09          3.00
probfreecell-3-4           0.03          0.09          3.00
probfreecell-4-4           0.09          0.27          3.00
probfreecell-8-2           1.79          5.39          3.01
probfreecell-6-5           0.73          2.21          3.03
probfreecell-9-1          96.47        295.66          3.06
probfreecell-7-4           1.20          3.69          3.08
probfreecell-7-3           0.75          2.31          3.08
probfreecell-10-4          9.44         29.15          3.09
probfreecell-9-5           9.34         28.86          3.09
probfreecell-6-2           0.40          1.24          3.10
probfreecell-4-5           0.09          0.28          3.11
probfreecell-9-3           2.29          7.15          3.12
probfreecell-4-1           0.08          0.25          3.12
probfreecell-8-3           1.44          4.51          3.13
probfreecell-11-1          8.44         26.47          3.14
probfreecell-10-3          6.45         20.24          3.14
probfreecell-4-2           0.07          0.22          3.14
probfreecell-10-5          3.29         10.38          3.16
probfreecell-6-3           0.31          0.98          3.16
probfreecell-8-4           4.41         14.09          3.20
probfreecell-10-2          1.66          5.31          3.20
probfreecell-4-3           0.10          0.32          3.20
probfreecell-6-4           0.50          1.60          3.20
probfreecell-7-2           0.49          1.57          3.20
probfreecell-11-4         91.89        296.53          3.23
probfreecell-8-1           0.95          3.07          3.23
probfreecell-13-3          6.41         20.77          3.24
probfreecell-9-4          45.17        147.08          3.26
probfreecell-13-1         62.79        204.98          3.26
probfreecell-12-2          2.44          8.00          3.28
probfreecell-11-3          1.70          5.59          3.29
probfreecell-5-1           0.24          0.79          3.29
probfreecell-13-2         10.23         33.68          3.29
probfreecell-8-5           3.21         10.57          3.29
probfreecell-5-5           0.10          0.33          3.30
probfreecell-5-4           0.23          0.77          3.35
probfreecell-12-3          2.04          6.92          3.39
probfreecell-7-1           0.66          2.24          3.39
probfreecell-11-2         15.83         54.24          3.43
probfreecell-7-5           1.50          5.21          3.47
probfreecell-3-3           0.03          0.11          3.67
probfreecell-9-2           0.68          2.55          3.75
probfreecell-10-1        204.50        failed           n/a
probfreecell-11-5        162.76        failed           n/a
probfreecell-13-4        139.76        failed           n/a
