Summary
=======
0 tasks were only solved by configuration normal-g+p+.
0 tasks were only solved by configuration without-sg-g+p+.
48 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      1.00
Maximum:      2.00
Median:       1.27
Average:      1.29
Std. dev.:    0.12

Detailed results
================
Task             with SG    without SG       speedup
p01-phil2           0.01          0.01          1.00
p15-phil16          1.92          2.35          1.22
p22-phil23          6.61          8.10          1.23
p25-phil26          4.53          5.58          1.23
p32-phil33          9.43         11.63          1.23
p08-phil9           0.30          0.37          1.23
p29-phil30          7.00          8.64          1.23
p31-phil32          8.56         10.60          1.24
p12-phil13          1.04          1.29          1.24
p20-phil21          4.69          5.86          1.25
p11-phil12          0.70          0.88          1.26
p38-phil39         15.75         19.82          1.26
p45-phil46         26.59         33.49          1.26
p14-phil15          1.46          1.84          1.26
p47-phil48         30.28         38.22          1.26
p30-phil31          7.62          9.62          1.26
p21-phil22          5.40          6.82          1.26
p48-phil49         32.76         41.38          1.26
p10-phil11          0.53          0.67          1.26
p35-phil36         12.53         15.84          1.26
p26-phil27          4.99          6.31          1.26
p44-phil45         24.56         31.07          1.27
p19-phil20          3.92          4.96          1.27
p13-phil14          1.31          1.66          1.27
p09-phil10          0.41          0.52          1.27
p16-phil17          2.27          2.88          1.27
p42-phil43         21.68         27.51          1.27
p43-phil44         22.88         29.07          1.27
p27-phil28          5.53          7.03          1.27
p17-phil18          2.75          3.50          1.27
p06-phil7           0.11          0.14          1.27
p18-phil19          3.26          4.15          1.27
p36-phil37         13.34         16.99          1.27
p33-phil34         10.12         12.89          1.27
p24-phil25          3.87          4.93          1.27
p28-phil29          6.26          7.98          1.27
p40-phil41         18.24         23.27          1.28
p46-phil47         28.18         35.97          1.28
p41-phil42         19.96         25.50          1.28
p37-phil38         14.54         18.59          1.28
p34-phil35         11.17         14.35          1.28
p23-phil24          3.44          4.42          1.28
p07-phil8           0.14          0.18          1.29
p39-phil40         16.96         22.01          1.30
p05-phil6           0.07          0.10          1.43
p03-phil4           0.02          0.03          1.50
p04-phil5           0.04          0.06          1.50
p02-phil3           0.01          0.02          2.00
