Summary
=======
1 task was only solved by configuration normal-m+p.
4 tasks were only solved by configuration without-sg-m+p.
121 tasks were solved by both configurations.

Speedup statistics for tasks solved by both configurations
==========================================================
Minimum:      0.01
Maximum:   1217.71
Median:       1.00
Average:     12.65
Std. dev.:  110.35

Detailed results
================
Task                    with SG    without SG       speedup
probschedule-24-1        failed          0.14           n/a
probschedule-34-1        failed          0.37           n/a
probschedule-35-2        failed          0.37           n/a
probschedule-40-2        failed        144.25           n/a
probschedule-19-2          3.94          0.04          0.01
probschedule-42-2         17.01          0.49          0.03
probschedule-33-1          7.99          0.24          0.03
probschedule-30-0          7.45          0.30          0.04
probschedule-29-1          2.91          0.26          0.09
probschedule-23-1          1.24          0.13          0.10
probschedule-29-2          0.79          0.20          0.25
probschedule-12-1          0.02          0.01          0.50
probschedule-13-0          0.02          0.01          0.50
probschedule-15-1          0.02          0.01          0.50
probschedule-15-0          0.03          0.02          0.67
probschedule-19-0          0.06          0.04          0.67
probschedule-18-2          0.04          0.03          0.75
probschedule-16-0          0.09          0.08          0.89
probschedule-23-0          0.09          0.08          0.89
probschedule-23-2          0.10          0.09          0.90
probschedule-24-2          0.13          0.12          0.92
probschedule-26-0          0.13          0.12          0.92
probschedule-25-1          0.14          0.13          0.93
probschedule-39-2          0.56          0.53          0.95
probschedule-44-2          0.80          0.79          0.99
probschedule-10-0          0.01          0.01          1.00
probschedule-10-1          0.01          0.01          1.00
probschedule-10-2          0.01          0.01          1.00
probschedule-11-1          0.01          0.01          1.00
probschedule-11-2          0.01          0.01          1.00
probschedule-12-0          0.01          0.01          1.00
probschedule-12-2          0.01          0.01          1.00
probschedule-14-0          0.02          0.02          1.00
probschedule-14-1          0.01          0.01          1.00
probschedule-16-1          0.02          0.02          1.00
probschedule-16-2          0.03          0.03          1.00
probschedule-18-0          0.03          0.03          1.00
probschedule-18-1          0.04          0.04          1.00
probschedule-19-1          0.04          0.04          1.00
probschedule-2-0           0.01          0.01          1.00
probschedule-2-1           0.01          0.01          1.00
probschedule-2-2           0.01          0.01          1.00
probschedule-20-0          0.06          0.06          1.00
probschedule-21-0          0.04          0.04          1.00
probschedule-27-1          0.18          0.18          1.00
probschedule-3-0           0.01          0.01          1.00
probschedule-3-1           0.01          0.01          1.00
probschedule-3-2           0.01          0.01          1.00
probschedule-30-2          0.18          0.18          1.00
probschedule-39-0          0.59          0.59          1.00
probschedule-4-0           0.01          0.01          1.00
probschedule-4-1           0.01          0.01          1.00
probschedule-4-2           0.01          0.01          1.00
probschedule-41-0          0.47          0.47          1.00
probschedule-5-0           0.01          0.01          1.00
probschedule-5-1           0.01          0.01          1.00
probschedule-5-2           0.01          0.01          1.00
probschedule-6-0           0.01          0.01          1.00
probschedule-6-1           0.01          0.01          1.00
probschedule-6-2           0.01          0.01          1.00
probschedule-7-0           0.01          0.01          1.00
probschedule-7-1           0.01          0.01          1.00
probschedule-7-2           0.01          0.01          1.00
probschedule-8-0           0.01          0.01          1.00
probschedule-8-1           0.14          0.14          1.00
probschedule-8-2           0.01          0.01          1.00
probschedule-9-0           0.01          0.01          1.00
probschedule-9-1           0.01          0.01          1.00
probschedule-9-2           0.01          0.01          1.00
probschedule-46-0          0.72          0.74          1.03
probschedule-37-1          0.32          0.33          1.03
probschedule-11-0          0.27          0.28          1.04
probschedule-31-0          0.22          0.23          1.05
probschedule-34-0          0.21          0.22          1.05
probschedule-32-0          0.19          0.20          1.05
probschedule-45-0         12.94         13.63          1.05
probschedule-28-2          0.14          0.15          1.07
probschedule-47-0          0.78          0.84          1.08
probschedule-28-0          0.13          0.14          1.08
probschedule-45-1          0.74          0.81          1.09
probschedule-47-1          0.63          0.69          1.10
probschedule-27-0          7.71          8.49          1.10
probschedule-25-2          0.09          0.10          1.11
probschedule-35-0          0.36          0.40          1.11
probschedule-40-1          7.00          7.81          1.12
probschedule-38-1          0.33          0.37          1.12
probschedule-36-0         18.92         21.22          1.12
probschedule-43-1          0.96          1.08          1.13
probschedule-32-2         61.78         69.70          1.13
probschedule-40-0          0.66          0.75          1.14
probschedule-33-2          0.22          0.25          1.14
probschedule-33-0          7.32          8.35          1.14
probschedule-22-1          0.07          0.08          1.14
probschedule-25-0          0.07          0.08          1.14
probschedule-31-1          4.89          5.62          1.15
probschedule-21-1          0.06          0.07          1.17
probschedule-22-0          0.06          0.07          1.17
probschedule-36-1          8.32          9.76          1.17
probschedule-31-2         48.48         57.02          1.18
probschedule-28-1          0.17          0.20          1.18
probschedule-27-2          0.11          0.13          1.18
probschedule-32-1         11.32         13.42          1.19
probschedule-46-1         12.55         14.91          1.19
probschedule-37-2          8.08          9.65          1.19
probschedule-21-2          0.05          0.06          1.20
probschedule-48-2          1.30          1.57          1.21
probschedule-30-1         10.51         12.73          1.21
probschedule-35-1         13.19         16.05          1.22
probschedule-51-0          1.23          1.50          1.22
probschedule-48-1         10.11         12.41          1.23
probschedule-48-0         21.02         26.65          1.27
probschedule-49-0         52.38         67.40          1.29
probschedule-50-2          1.11          1.45          1.31
probschedule-51-2          1.46          1.96          1.34
probschedule-42-1          0.56          0.76          1.36
probschedule-51-1          0.98          1.33          1.36
probschedule-13-2          0.01          0.02          2.00
probschedule-14-2          0.01          0.02          2.00
probschedule-15-2          0.02          0.04          2.00
probschedule-17-1          0.01          0.03          3.00
probschedule-13-1          0.01          0.38         38.00
probschedule-24-0          0.16          6.50         40.62
probschedule-34-2          0.33         18.36         55.64
probschedule-26-1          0.14          8.36         59.71
probschedule-22-2          0.07         85.24       1217.71
probschedule-49-1         10.05        failed           n/a
